Loading comparison...
| Spec | Mate 50E | 9 Pro+ |
|---|---|---|
Display | ||
| 6.7" | 6.4" | |
| 1,224 × 2,700 | 1,080 × 2,400 | |
| OLED | Super AMOLED | |
| 90Hz | 90Hz | |
| — | 600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Mediatek Dimensity 920 (6 nm) | |
| — | 495,096 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,460 mAh | 4,500 mAh | |
| 66W | 60W | |
| No | No | |
Build | ||
| 201g | 182g | |
| 8mm | 8mm | |
| Glass front and back | Glass front (Gorilla Glass 5), glass back | |
| IP54 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.