Loading comparison...
| Spec | Mate 50E | P40 |
|---|---|---|
Display | ||
| 6.7" | 6.1" | |
| 1,224 × 2,700 | 1,080 × 2,340 | |
| OLED | OLED | |
| 90Hz | 60Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Infrared Face ID, accelerometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Kirin 990 5G (7 nm+) | |
| — | 486,583 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,460 mAh | 3,800 mAh | |
| 66W | 23W | |
| No | No | |
Build | ||
| 201g | 175g | |
| 8mm | 8.5mm | |
| Glass front and back | Glass front, glass back, aluminum frame | |
| IP54 | IP53 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.