Loading comparison...
| Spec | Mate 50 RS Porsche Design | Mate X6 |
|---|---|---|
Display | ||
| 6.74" | 7.93" | |
| 1,212 × 2,616 | 2,240 × 2,440 | |
| OLED | Foldable LTPO OLED | |
| 120Hz | 120Hz | |
| — | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 4x | |
| Yes | Yes | |
| Face ID, accelerometer, barometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | Kirin 9020 (7 nm) | |
| — | 1,298,127 | |
| — | 1,907 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,700 mAh | 5,110 mAh | |
| 66W | 66W | |
| 50W | 50W | |
Build | ||
| 232g | 239g | |
| 9.9mm | 4.6mm | |
| Ceramic back and aluminum frame | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame | |
| IP68 | — | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.