Loading comparison...
| Spec | Mate 40 Pro+ | Mate 40 RS Porsche Design |
|---|---|---|
Display | ||
| 6.76" | 6.76" | |
| 1,344 × 2,772 | 1,344 × 2,772 | |
| OLED | OLED | |
| 90Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Quad | |
| 10x | 10x | |
| Yes | Yes | |
| Face ID, accelerometer, barometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | Face ID, accelerometer, barometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, infrared thermometer, optical), proximity | |
Performance | ||
| Kirin 9000 5G (5 nm) | Kirin 9000 5G (5 nm) | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,400 mAh | 4,400 mAh | |
| 65W | 66W | |
| 50W | 50W | |
Build | ||
| 230g | 234g | |
| 8.8mm | 10.1mm | |
| Ceramic back and aluminum frame | Ceramic back and aluminum frame | |
| IP68 | IP68 | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.