Loading comparison...
| Spec | U24 Pro | 20 |
|---|---|---|
Display | ||
| 6.8" | 6.55" | |
| 1,080 × 2,436 | 1,080 × 2,400 | |
| OLED | OLED | |
| 120Hz | 144Hz | |
| — | 800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,600 mAh | 4,700 mAh | |
| 60W | 67W | |
| 15W | No | |
Build | ||
| 198.7g | 190g | |
| 9mm | 8mm | |
| Glass front (Gorilla Glass), aluminum frame, plastic back | glass and metal | |
| — | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.