Loading comparison...
| Spec | A101 | Edge 70 Fusion |
|---|---|---|
Display | ||
| 10.1" | 6.78" | |
| 1,200 × 1,920 | 1,272 × 2,772 | |
| IPS LCD | AMOLED | |
| — | 144Hz | |
| — | 5,200 nits | |
Camera | ||
| 16 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Accelerometer, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Unisoc Tiger T618 (12 nm) | Snapdragon 7s Gen 3/4 | |
| 8 GB | 12 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 7,000 mAh | 7,000 mAh | |
| 10W | 68W | |
| No | No | |
Build | ||
| 530g | 177g | |
| 8.4mm | 8mm | |
| — | Gorilla Glass 7i front, plastic frame | |
| none | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.