Loading comparison...
| Spec | X9c | Pova 6 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,224 × 2,700 | 1,080 × 2,436 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 1,300 nits | |
Camera | ||
| 108 MP | 108 MP | |
| Triple | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Mediatek Dimensity 6080 (6 nm) | |
| — | 390,556 | |
| — | 373 | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,600 mAh | 6,000 mAh | |
| 66W | 70W | |
| No | No | |
Build | ||
| 189g | 198g | |
| 8mm | 7.9mm | |
| — | Glass front, plastic frame, plastic back | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.