Loading comparison...
| Spec | X7b 5G (50 MP) | Pova 7 Pro |
|---|---|---|
Display | ||
| 6.8" | 6.78" | |
| 1,080 × 2,412 | 1,224 × 2,720 | |
| IPS LCD | AMOLED | |
| 90Hz | 144Hz | |
| 850 nits | 4,500 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 6020 (7 nm) | Mediatek Dimensity 7300 Ultimate | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 35W | 45W | |
| No | 30W | |
Build | ||
| 199g | 195g | |
| 8.2mm | 8.2mm | |
| — | Gorilla Glass 7i front, plastic frame and back | |
| — | No official IP rating | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.