Loading comparison...
| Spec | X70 Refresh | Redmi Note 17 4G |
|---|---|---|
Display | ||
| 6.79" | 6.99" | |
| 1,200 × 2,640 | 1,080 × 2,396 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 6,000 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Single | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity (ultrasound) | Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass | |
Performance | ||
| Qualcomm Snapdragon 6 Gen 4 | Qualcomm Snapdragon 6s 4G Gen 2 | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 8,300 mAh | 7,700 mAh | |
| 80W | 45W | |
| 80W | No | |
Build | ||
| 193g | 224g | |
| 7.8mm | 8.5mm | |
| Aluminosilicate glass front, plastic frame and back | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| No certified water resistance | IP65 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.