Loading comparison...
| Spec | X70 Pro Max | Reno17 (China) |
|---|---|---|
Display | ||
| 6.79" | 6.56" | |
| 1,200 × 2,640 | 1,208 × 2,624 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 6,000 nits | 6,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Triple | |
| No | Yes | |
| Fingerprint (under display, accelerometer, compass, gyro, optical), proximity (ultrasound) | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 6 Gen 4 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | |
| 8 GB | 12 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 8,560 mAh | 8,000 mAh | |
| 90W | 80W | |
| No | No | |
Build | ||
| 196g | 206g | |
| 7.8mm | 8.3mm | |
| {"Glass front","plastic frame"} | Glass front aluminum frame | |
| none | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.