Loading comparison...
| Spec | X50 GT | Pova 7 Ultra |
|---|---|---|
Display | ||
| 6.78" | 6.67" | |
| 1,220 × 2,652 | 1,260 × 2,800 | |
| AMOLED | AMOLED, 1B colors, 144Hz | |
| 120Hz | 144Hz | |
| — | 4,500 nits | |
Camera | ||
| 108 MP | 108 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek Dimensity 8350 Ultimate | |
| 16 GB | 12 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,800 mAh | 6,000 mAh | |
| 35W | 70W | |
| No | 30W | |
Build | ||
| 192g | — | |
| 8mm | 8.9mm | |
| — | Gorilla Glass 7i front, plastic frame, plastic back | |
| — | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.