Loading comparison...
| Spec | X40 | Moto G75 |
|---|---|---|
Display | ||
| 6.67" | 6.78" | |
| 1,080 × 2,400 | 1,080 × 2,388 | |
| AMOLED | IPS LCD | |
| 120Hz | 120Hz | |
| 800 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,100 mAh | 5,000 mAh | |
| 40W | 30W | |
| No | 15W | |
Build | ||
| 172g | 205g | |
| 7.9mm | 8.3mm | |
| glass front and back | Glass front (Gorilla Glass 5), silicone polymer (eco leather) back or plastic back, plastic frame | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.