Loading comparison...
| Spec | X40 GT Racing | Edge 70 Fusion+ |
|---|---|---|
Display | ||
| 6.81" | 6.8" | |
| 1,080 × 2,388 | 1,272 × 2,772 | |
| IPS LCD | AMOLED | |
| 144Hz | 144Hz | |
| — | 5,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (under display, optical), Smart Connect (Ready For) support, accelerometer, compass, gyro, proximity | |
Performance | ||
| — | Snapdragon 7s Gen 4 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,800 mAh | 5,200 mAh | |
| 66W | 68W | |
| No | No | |
Build | ||
| 199.5g | 177g | |
| 8.5mm | 7.2mm | |
| plastic | Gorilla Glass 7i front, plastic frame | |
| none | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.