Loading comparison...
| Spec | Robot Phone | 17 Pro |
|---|---|---|
Display | ||
| 6.31" | 6.3" | |
| 1,216 × 2,640 | 1,220 × 2,656 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 160Hz | |
| 6,800 nits | 3,500 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 2.7x | 5x | |
| Yes | Yes | |
| Fingerprint (under display), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,060 mAh | 6,300 mAh | |
| 120W | 100W | |
| 50W | 50W | |
Build | ||
| 248g | 192g | |
| 9.6mm | 8mm | |
| {"Glass front","aluminum frame","titanium gimbal"} | Glass front (Dragon Crystal Glass), aluminum frame | |
| not specified | — | |
| Ultra Flagship | Flagship | |
If your priorities differ from the verdict above, start here.