Loading comparison...
| Spec | Power | nova 16 SE |
|---|---|---|
Display | ||
| 6.78" | 6.84" | |
| 1,224 × 2,700 | 1,272 × 2,756 | |
| AMOLED | OLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 8,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity (ultrasonic) | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Snapdragon 7 Gen 3 | Kirin 8020 | |
| 12 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 8,000 mAh | 8,500 mAh | |
| 66W | 66W | |
| No | No | |
Build | ||
| 209g | 229g | |
| 8mm | 8mm | |
| Scratch and drop-resistant glass | {"Glass front","plastic frame","aluminum back"} | |
| No certified water resistance | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.