Loading comparison...
| Spec | Power | X80i |
|---|---|---|
Display | ||
| 6.78" | 6.6" | |
| 1,224 × 2,700 | 1,200 × 2,600 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 6,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Single | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity (ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity (ultrasonic) | |
Performance | ||
| Snapdragon 7 Gen 3 | Mediatek Dimensity 6500 Elite | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 8,000 mAh | 7,000 mAh | |
| 66W | 45W | |
| No | No | |
Build | ||
| 209g | 185g | |
| 8mm | 7.3mm | |
| Scratch and drop-resistant glass | Glass front, aluminum frame, glass back | |
| No certified water resistance | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.