Loading comparison...
| Spec | Power | Win Turbo2 |
|---|---|---|
Display | ||
| 6.78" | 6.89" | |
| 1,224 × 2,700 | 1,440 × 3,104 | |
| AMOLED | AMOLED | |
| 120Hz | 185Hz | |
| 4,000 nits | 10,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity (ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity (ultrasound) | |
Performance | ||
| Snapdragon 7 Gen 3 | Qualcomm SM8735 Snapdragon 8s Gen 4 | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 8,000 mAh | 12,070 mAh | |
| 66W | 90W | |
| No | No | |
Build | ||
| 209g | 235g | |
| 8mm | 8.5mm | |
| Scratch and drop-resistant glass | Glass front aluminum frame | |
| No certified water resistance | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.