Loading comparison...
| Spec | Play 40 Plus | X60 |
|---|---|---|
Display | ||
| 6.74" | 6.8" | |
| 720 × 1,600 | 1,080 × 2,412 | |
| TFT LCD | TFT LCD | |
| 90Hz | 120Hz | |
Camera | ||
| 50 MP | 108 MP | |
| Dual | Single | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted, Fingerprint (side-mounted, optical), accelerometer, compass, gyro, optical), proximity (ultrasound) | |
Performance | ||
| Mediatek Dimensity 700 (7 nm) | Mediatek Dimensity 7025 Ultra (6 nm) | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 6,000 mAh | 5,800 mAh | |
| 23W | 35W | |
| No | No | |
Build | ||
| 196g | 189g | |
| 8.3mm | 7.9mm | |
| plastic | — | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.