Loading comparison...
| Spec | Magic9 | Magic9 Super |
|---|---|---|
Display | ||
| 6.37" | 6.81" | |
| 1,236 × 2,664 | 1,280 × 2,788 | |
| OLED | OLED | |
| 120Hz | 120Hz | |
| 10,000 nits | 10,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 8,000 mAh | 11,000 mAh | |
| 80W | 80W | |
| 50W | 50W | |
Build | ||
| 209g | 227g | |
| 8.5mm | 8.1mm | |
| Glass front aluminum frame glass back | Glass front aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.