Loading comparison...
| Spec | Magic8 | 15T |
|---|---|---|
Display | ||
| 6.58" | 6.32" | |
| 1,256 × 2,760 | 1,216 × 2,640 | |
| LTPO OLED | AMOLED | |
| 120Hz | 165Hz | |
| 6,000 nits | 3,600 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Dual | |
| 3x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Snapdragon 8 Elite Gen 5 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 7,500 mAh | |
| 90W | 100W | |
| 80W | 50W | |
Build | ||
| 205g | 194g | |
| 8mm | 8.4mm | |
| — | Glass front, aluminum frame, glass-fiber reinforced plastic back | |
| — | No official IP rating | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.