Loading comparison...
| Spec | Magic8 RSR Porsche Design | Robot Phone |
|---|---|---|
Display | ||
| 6.71" | 6.31" | |
| 1,256 × 2,808 | 1,216 × 2,640 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 6,000 nits | 6,800 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.7x | 2.7x | |
| Yes | Yes | |
| Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display), accelerometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | |
| 24 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,200 mAh | 7,060 mAh | |
| 120W | 120W | |
| 80W | 50W | |
Build | ||
| 239g | 248g | |
| 8.5mm | 9.6mm | |
| Glass front, aluminum frame | {"Glass front","aluminum frame","titanium gimbal"} | |
| Not specified | not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.