Loading comparison...
| Spec | Magic7 | Win2 RT |
|---|---|---|
Display | ||
| 6.78" | 6.89" | |
| 1,264 × 2,800 | 1,272 × 2,800 | |
| LTPO OLED | AMOLED | |
| 120Hz | 185Hz | |
| 5,000 nits | 6,000 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Dual | |
| 3x | — | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity (ultrasound) | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,650 mAh | 12,070 mAh | |
| 100W | 90W | |
| 80W | No | |
Build | ||
| 199g | — | |
| 8mm | — | |
| Glass front (Giant Rhino Glass), fiber-reinforced plastic back | — | |
| — | IP68 | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.