Loading comparison...
| Spec | Magic7 RSR Porsche Design | X100 Ultra |
|---|---|---|
Display | ||
| 6.8" | 6.78" | |
| 1,280 × 2,800 | 1,440 × 3,200 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 3,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3x | 3.7x | |
| Yes | Yes | |
| Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 2,476,857 | 2,152,790 | |
| 6,039 | 4,934 | |
| 24 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,850 mAh | 5,500 mAh | |
| 100W | 80W | |
| 80W | 30W | |
Build | ||
| 228g | 229g | |
| 8.8mm | 9.2mm | |
| Glass front (NanoCrystal Shield), glass back, aluminum frame | Glass front, glass back, aluminum frame | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.