Loading comparison...
| Spec | Magic7 Lite | Redmi Note 15 Pro 4G |
|---|---|---|
Display | ||
| 6.78" | 6.77" | |
| 1,224 × 2,700 | 1,080 × 2,392 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 3,200 nits | |
Camera | ||
| 108 MP | 200 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity (ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 6 Gen 1 | Mediatek Helio G200 Ultra (6 nm) | |
| 594,450 | — | |
| 617 | — | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,600 mAh | 6,500 mAh | |
| 66W | 45W | |
| No | No | |
Build | ||
| 189g | 195g | |
| 8mm | 8mm | |
| Mohs level 4 glass protection | Glass front (Gorilla Glass Victus 2), plastic back | |
| Not specified | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.