Loading comparison...
| Spec | Magic7 Lite | X40i |
|---|---|---|
Display | ||
| 6.78" | 6.7" | |
| 1,224 × 2,700 | 1,080 × 2,388 | |
| AMOLED | IPS LCD | |
| 120Hz | — | |
| 4,000 nits | — | |
Camera | ||
| 108 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity (ultrasonic) | Fingerprint (side-mounted), accelerometer, compass | |
Performance | ||
| Snapdragon 6 Gen 1 | Mediatek Dimensity 700 (7 nm) | |
| 594,450 | — | |
| 617 | — | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,600 mAh | 4,000 mAh | |
| 66W | 44W | |
| No | No | |
Build | ||
| 189g | 175g | |
| 8mm | 7.4mm | |
| Mohs level 4 glass protection | plastic | |
| Not specified | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.