Loading comparison...
| Spec | Magic Vs3 | Pocket 2 |
|---|---|---|
Display | ||
| 7.92" | 6.94" | |
| 2,156 × 2,344 | 1,136 × 2,690 | |
| Foldable LTPO AMOLED | Foldable LTPO OLED | |
| 120Hz | 120Hz | |
| — | 2,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 4,520 mAh | |
| 66W | 66W | |
| 50W | 40W | |
Build | ||
| 229g | 199g | |
| 4.7mm | 7.3mm | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.