Loading comparison...
| Spec | Magic Vs2 | Magic Vs3 |
|---|---|---|
Display | ||
| 7.92" | 7.92" | |
| 2,156 × 2,344 | 2,156 × 2,344 | |
| Foldable LTPO OLED | Foldable LTPO AMOLED | |
| 120Hz | 120Hz | |
| 1,600 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2.5x | 5x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 66W | 66W | |
| No | 50W | |
Build | ||
| 229g | 229g | |
| 5.1mm | 4.7mm | |
| Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | — | |
| None | — | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.