Loading comparison...
| Spec | Magic V3 | Magic V5 |
|---|---|---|
Display | ||
| 7.92" | 7.95" | |
| 2,156 × 2,344 | 2,172 × 2,352 | |
| Foldable LTPO AMOLED | Foldable LTPO AMOLED | |
| 120Hz | 120Hz | |
| 1,800 nits | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Snapdragon 8 Elite | |
| 1,589,991 | 2,202,004 | |
| 4,759 | 5,798 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,150 mAh | 5,820 mAh | |
| 66W | 66W | |
| 50W | 50W | |
Build | ||
| 226g | 217g | |
| 4.4mm | 4.1mm | |
| Glass front, fiber-reinforced plastic back, aluminum frame | Honor Super Armored glass, metal frame | |
| — | No certified water resistance | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.