Loading comparison...
| Spec | Magic V2 | Signature |
|---|---|---|
Display | ||
| 7.92" | 6.8" | |
| 2,156 × 2,344 | 1,264 × 2,780 | |
| Foldable LTPO OLED | LTPO AMOLED | |
| 120Hz | 165Hz | |
| 1,600 nits | 6,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2.5x | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Smart Connect (Ready For) support Ultra Wideband (UWB) support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) - IntlQualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) - China | Snapdragon 8 Gen 5 | |
| 1,551,239 | 3,057,975 | |
| — | 8,755 | |
| 3,732 | 5,589 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,200 mAh | |
| 66W | 90W | |
| No | 50W | |
Build | ||
| 231g | 186g | |
| 4.7mm | 7mm | |
| Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | Gorilla Glass Victus 2 front, aluminum frame | |
| None | Not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.