Loading comparison...
| Spec | Magic V Flip 2 | Magic9 Pro Max |
|---|---|---|
Display | ||
| 6.82" | 6.8" | |
| 1,232 × 2,868 | 1,320 × 2,868 | |
| Foldable LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 10,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Dual | Triple | |
| — | 3.5x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity (ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | |
| 2,270,288 | — | |
| 4,262 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,500 mAh | 8,800 mAh | |
| 80W | 100W | |
| 50W | 80W | |
Build | ||
| 204g | 233g | |
| 6.9mm | 8.6mm | |
| Aluminum frame | Glass front glass back / aluminum back aluminum frame | |
| — | IP68 | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.