Loading comparison...
| Spec | GT | iQOO Neo9 |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,200 × 2,664 | 1,260 × 2,800 | |
| AMOLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 4,000 nits | 1,400 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,300 mAh | 5,160 mAh | |
| 100W | 120W | |
| No | No | |
Build | ||
| 196g | 190g | |
| 7.7mm | 8mm | |
| — | glass front, plastic frame, glass/leather back | |
| — | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.