Loading comparison...
| Spec | 90 Smart | 13 4G |
|---|---|---|
Display | ||
| 6.8" | 6.67" | |
| 1,080 × 2,412 | 1,080 × 2,400 | |
| IPS LCD | AMOLED | |
| 90Hz | 120Hz | |
| 850 nits | 2,000 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 6020 (7 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| 6 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,330 mAh | 5,000 mAh | |
| 35W | 67W | |
| No | No | |
Build | ||
| 199g | 187g | |
| 8.2mm | 7.9mm | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.