Loading comparison...
| Spec | 90 GT | Q5 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.62" | |
| 1,200 × 2,664 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 2,600 nits | 1,300 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Dual | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| 24 GB | 8 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 185g | 194.5g | |
| 7.9mm | 8.7mm | |
| glass front, plastic frame | plastic | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.