Loading comparison...
| Spec | 80 SE | Power |
|---|---|---|
Display | ||
| 6.67" | 6.78" | |
| 1,080 × 2,400 | 1,224 × 2,700 | |
| OLED, 1B colors | AMOLED | |
| 120Hz | 120Hz | |
| — | 4,000 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity (ultrasonic) | |
Performance | ||
| Mediatek Dimensity 900 (6 nm) | Snapdragon 7 Gen 3 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,600 mAh | 8,000 mAh | |
| 66W | 66W | |
| No | No | |
Build | ||
| 175g | 209g | |
| 7.7mm | 8mm | |
| glass front, plastic frame | Scratch and drop-resistant glass | |
| none | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.