Loading comparison...
| Spec | 80 GT | Win RT |
|---|---|---|
Display | ||
| 6.67" | 6.83" | |
| 1,080 × 2,400 | 1,272 × 2,800 | |
| AMOLED | AMOLED | |
| 120Hz | 185Hz | |
| 1,400 nits | 6,000 nits | |
Camera | ||
| 54 MP | 50 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity (ultrasound), ultrasonic) | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,800 mAh | 10,000 mAh | |
| 66W | 100W | |
| No | No | |
Build | ||
| 187g | 225g | |
| 7.9mm | 8.3mm | |
| glass front, plastic frame | — | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.