Loading comparison...
| Spec | 700 Pro | Magic8 RSR Porsche Design |
|---|---|---|
Display | ||
| 6.57" | 6.71" | |
| 1,264 × 2,728 | 1,256 × 2,808 | |
| AMOLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 8,000 nits | 6,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| — | 3.7x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) | Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8845 Snapdragon 8 Gen 5 | Snapdragon 8 Elite Gen 5 | |
| 16 GB | 24 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 9,000 mAh | 7,200 mAh | |
| 80W | 120W | |
| 50W | 80W | |
Build | ||
| — | 239g | |
| — | 8.5mm | |
| Glass front glass back aluminum frame | Glass front, aluminum frame | |
| IP68 | Not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.