Loading comparison...
| Spec | 70 Pro+ | Magic7 |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,200 × 2,652 | 1,264 × 2,800 | |
| OLED, 1B colors, 120Hz | LTPO OLED | |
| 120Hz | 120Hz | |
| — | 5,000 nits | |
Camera | ||
| 54 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 9000 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 12 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 4,500 mAh | 5,650 mAh | |
| 100W | 100W | |
| No | 80W | |
Build | ||
| 192g | 199g | |
| 8.2mm | 8mm | |
| glass front and back | Glass front (Giant Rhino Glass), fiber-reinforced plastic back | |
| none | — | |
| Upper Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.