Loading comparison...
| Spec | 600e | nova 16 |
|---|---|---|
Display | ||
| 6.6" | 6.68" | |
| 1,200 × 2,600 | 1,280 × 2,800 | |
| AMOLED | OLED | |
| 120Hz | 120Hz | |
| 6,500 nits | — | |
Camera | ||
| 108 MP | 50 MP | |
| Dual | Dual | |
| — | 3.7x | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity (ultrasonic) | Fingerprint (side-mounted), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | |
Performance | ||
| Mediatek Dimensity 7100 Elite | Kirin 9010S | |
| 8 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,520 mAh | 7,000 mAh | |
| 45W | 100W | |
| No | No | |
Build | ||
| 180g | 199g | |
| 7.3mm | 7.3mm | |
| Glass front, glass back, aluminum frame | Glass front, aluminum back, plastic frame | |
| No certified water resistance | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.