Loading comparison...
| Spec | 600 | Moto G77 Power |
|---|---|---|
Display | ||
| 6.57" | 6.72" | |
| 1,264 × 2,728 | 1,080 × 2,400 | |
| AMOLED | IPS LCD | |
| 120Hz | 120Hz | |
| 8,000 nits | 1,050 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 7 Gen 4 | Dimensity 6400 | |
| 1,344,703 | — | |
| 4,090 | — | |
| 1,797 | — | |
| 12 GB | 8 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 7,000 mAh | 7,000 mAh | |
| 80W | 30W | |
| No | No | |
Build | ||
| 185g | 215g | |
| 7.8mm | 8.9mm | |
| Glass front, aluminum frame | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame | |
| No certified water resistance | none | |
| Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.