Loading comparison...
| Spec | 600 | Moto G Play (2026) | Moto G77 Power |
|---|---|---|---|
Display | |||
| 6.57" | 6.7" | 6.72" | |
| 1,264 × 2,728 | 720 × 1,604 | 1,080 × 2,400 | |
| AMOLED | IPS LCD | IPS LCD | |
| 120Hz | 120Hz | 120Hz | |
| 8,000 nits | 1,000 nits | 1,050 nits | |
Camera | |||
| 200 MP | 32 MP | 50 MP | |
| Dual | Single | Dual | |
| Yes | No | No | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | |||
| Snapdragon 7 Gen 4 | Mediatek Dimensity 6300 (6 nm) | Dimensity 6400 | |
| 1,344,703 | 402,175 | — | |
| 4,090 | 2,074 | — | |
| 1,797 | 384 | — | |
| 12 GB | 4 GB | 8 GB | |
| 512 GB | 64 GB | 128 GB | |
Battery | |||
| 7,000 mAh | 5,200 mAh | 7,000 mAh | |
| 80W | 18W | 30W | |
| No | No | No | |
Build | |||
| 185g | 202g | 215g | |
| 7.8mm | 8.5mm | 8.9mm | |
| Glass front, aluminum frame | Glass front (Gorilla Glass 3), silicone polymer (eco leather) back, plastic frame | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame | |
| No certified water resistance | Water-repellent design | none | |
| Mid-Range | Budget | Budget | |
If your priorities differ from the verdict above, start here.