Loading comparison...
| Spec | 600 Pro | nova 16 Ultra |
|---|---|---|
Display | ||
| 6.57" | 6.84" | |
| 1,264 × 2,728 | 1,320 × 2,856 | |
| AMOLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 8,000 nits | 6,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.5x | 3.7x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) | Fingerprint (under display, optical), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | |
Performance | ||
| Snapdragon 8 Elite | Kirin 9010S | |
| 2,726,043 | — | |
| 7,970 | — | |
| 5,309 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 7,000 mAh | |
| 80W | 100W | |
| 50W | 50W | |
Build | ||
| 195g | 220g | |
| 7.8mm | 7.1mm | |
| Glass front, glass back, aluminum frame | Kunlun Glass front, aluminum frame, glass/silicone back | |
| No official IP rating | Not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.