Loading comparison...
| Spec | 600 Lite | X7b |
|---|---|---|
Display | ||
| 6.6" | 6.8" | |
| 1,200 × 2,600 | 1,080 × 2,412 | |
| AMOLED | IPS LCD | |
| 120Hz | 90Hz | |
| 6,500 nits | 850 nits | |
Camera | ||
| 108 MP | 108 MP | |
| Dual | Triple | |
| No | No | |
| Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | Fingerprint (side-mounted), accelerometer | |
Performance | ||
| Mediatek Dimensity 7100 Elite | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 6,520 mAh | 6,000 mAh | |
| 45W | 35W | |
| No | No | |
Build | ||
| 180g | 199g | |
| 7.3mm | 8.2mm | |
| Glass front, aluminum frame, glass back | plastic | |
| No certified water resistance | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.