Loading comparison...
| Spec | 500 | Win RT |
|---|---|---|
Display | ||
| 6.55" | 6.83" | |
| 1,264 × 2,736 | 1,272 × 2,800 | |
| AMOLED | AMOLED | |
| 120Hz | 185Hz | |
| 6,000 nits | 6,000 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass (ultrasound), gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity (ultrasound), ultrasonic) | |
Performance | ||
| Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 8,000 mAh | 10,000 mAh | |
| 80W | 100W | |
| No | No | |
Build | ||
| 198g | 225g | |
| 7.8mm | 8.3mm | |
| Glass front, aluminum frame | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.