Loading comparison...
| Spec | 400 Pro | Poco X8 |
|---|---|---|
Display | ||
| 6.7" | 6.83" | |
| 1,280 × 2,800 | 1,280 × 2,772 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 3,500 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity (ultrasonic) | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8 Gen 3 | Qualcomm SM6435-AA Snapdragon 6s Gen 4 | |
| 1,902,675 | — | |
| 4,620 | — | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,300 mAh | 8,340 mAh | |
| 100W | 67W | |
| 50W | No | |
Build | ||
| 205g | 223g | |
| 8.1mm | 8.6mm | |
| Glass front, glass back, plastic frame | Glass front (Gorilla Glass Victus 2), plastic back, plastic frame | |
| IP68/IP69 | IP68 | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.