Loading comparison...
| Spec | 400 Lite | X60 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,080 × 2,412 | 1,224 × 2,700 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,500 nits | — | |
Camera | ||
| 108 MP | 108 MP | |
| Dual | Single | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity (ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity (ultrasound) | |
Performance | ||
| Mediatek Dimensity 7025 Ultra | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,230 mAh | 6,600 mAh | |
| 35W | 66W | |
| No | No | |
Build | ||
| 171g | 188g | |
| 7.3mm | 8mm | |
| Glass front, plastic frame | Glass front, plastic back | |
| IP65 | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.