Loading comparison...
| Spec | 300 | Edge 70 Fusion+ |
|---|---|---|
Display | ||
| 6.7" | 6.8" | |
| 1,200 × 2,664 | 1,272 × 2,772 | |
| AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| 4,000 nits | 5,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, optical), Smart Connect (Ready For) support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Snapdragon 7s Gen 4 | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,300 mAh | 5,200 mAh | |
| 100W | 68W | |
| No | No | |
Build | ||
| 175g | 177g | |
| 7mm | 7.2mm | |
| — | Gorilla Glass 7i front, plastic frame | |
| — | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.