Loading comparison...
| Spec | 300 Ultra | V40 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,224 × 2,700 | 1,260 × 2,800 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.8x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, ultrasonic), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 9200+ (4 nm) | |
| — | 1,504,798 | |
| — | 3,908 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,300 mAh | 5,500 mAh | |
| 100W | 80W | |
| 80W | No | |
Build | ||
| 198g | 192g | |
| 8.2mm | 7.6mm | |
| Glass front, glass back or silicone polymer back (eco leather) | Glass front, glass back | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.