Loading comparison...
| Spec | 300 Ultra | P50E |
|---|---|---|
Display | ||
| 6.78" | 6.5" | |
| 1,224 × 2,700 | 1,224 × 2,700 | |
| AMOLED | OLED, 1B colors, 90Hz | |
| 120Hz | 90Hz | |
| 4,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.8x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, ultrasonic), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| 16 GB | 8 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,300 mAh | 4,100 mAh | |
| 100W | 66W | |
| 80W | No | |
Build | ||
| 198g | 181g | |
| 8.2mm | 7.9mm | |
| Glass front, glass back or silicone polymer back (eco leather) | Glass front and back, aluminum frame | |
| — | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.