Loading comparison...
| Spec | 300 Ultra | nova 15 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.84" | |
| 1,224 × 2,700 | 1,320 × 2,856 | |
| AMOLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 4,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.8x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, ultrasonic), ultrasound proximity | Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Kirin 9010S | |
| 16 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,300 mAh | 6,500 mAh | |
| 100W | 100W | |
| 80W | No | |
Build | ||
| 198g | 202g | |
| 8.2mm | 6.9mm | |
| Glass front, glass back or silicone polymer back (eco leather) | Glass front, aluminum frame, aluminum back | |
| — | IP65 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.