Loading comparison...
| Spec | 300 Pro | Poco F7 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.67" | |
| 1,224 × 2,700 | 1,440 × 3,200 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 3,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Snapdragon 8 Gen 3 | |
| — | 2,065,265 | |
| — | 4,921 | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,300 mAh | 6,000 mAh | |
| 100W | 90W | |
| 80W | No | |
Build | ||
| 199g | 206g | |
| 8.2mm | 8.1mm | |
| — | Gorilla Glass 7i front, glass back, aluminum frame | |
| — | No certified water resistance | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.